Website statistics

We monitor the use of the Trust website to help us identify areas of the website we can improve.

The usage data on this page is updated monthly. 

Month Unique visitors Page views
February 2012 46,670 296,427 
January 2012 47,781 303,658 
December 2011 38,152 231,733 
November 2011 49,351 333,578
October 2011 48,531 348,280
September 2011 43,773 336,892
August 2011 40,706 327,110
July 2011 37,611 311,174
June 2011 36,790 315,137
May 2011 37,762 303,192
April 2011 32,071 260,396
March 2011 40,093 320,347
February 2011 36,496 304,998
January 2011 37,390 292,935
December 2010 28,399 198,848
November 2010 34,071 250,949
October 2010 34,414 264,525
September 2010 32,792 240,151
August 2010 29,575 224,909
July 2010 30,141 230,253
June 2010 28,983 223,021
May 2010 28,009 217,140
April 2010 27,854 212,254
March 2010 34,507 258,994
February 2010 31,489 248,173
January 2010 30,417 249,502
December 2009 23,170 183,602
November 2009 28,487 220,458
October 2009 27,649 212,981
September 2009 26,953 212,742
August 2009 23,256 190,914
July 2009 25,045 206,708
June 2009 23,391 210,486
May 2009 21,299 201,606
April 2009 21,492 202,828
March 2009 27,956 188,266
February 2009 24,655 166,998
January 2009 26,459 177,137
December 2008 19,444 112,237
November 2008 23,067 138,282
October 2008 23,424 136,889
September 2008 22,093 126,832


Useful definitions

Page views

A page view is an instance of a page being loaded by a browser.

Unique visitors 

Unique visitors represent the number of unduplicated (counted only once) visitors to your website over the course of a specified time period. A unique visitor is determined using cookies. This is the most reliable measure and most useful for comparative purposes.

Data collection

We use Google Analytics to collect usage data. See how this affects you by reading our privacy statement|.