Ward telephone numbers
To ring a ward directly, call 023 8120 followed by the four-digit extension number for the relevant ward. Telephone numbers for wards in the following areas are available:
| Acute oncology | 023 8120 5304 |
| C3 - Hamwic day clinic | 023 8120 4565 |
| C3 chemotherapy outpatients (notes) | 023 8120 6494 |
| C3 chemotherapy outpatients (patient queries) | 023 8120 4565 |
| C4 - nurses station | 023 8120 3503 or 023 8120 4373 |
| C6 - ward clerk | 023 8120 8770 |
| C6 - nurses station | 023 8120 6270 |
| C6 - teenage and young adult cancer unit | 023 8120 5374 |
| C7 - haematology day case unit | 023 8120 4177 |
| D2 - ward clerk | 023 8120 3890 |
| D2 - nurses station | 023 8120 6689 |
| D12 - ward clerk | 023 8120 4211 |
| D12 - nurses station | 023 8120 4997 |
| Cardiac HDU - nurses station | 023 8120 6836 or 023 8120 8144 |
| Cardiac RTU - nurses station | 023 8120 3635 |
| Coronary care unit - ward clerk | 023 8120 8572 |
| Coronary care unit - nurses station | 023 8120 8570 |
| D4 - ward clerk (vascular surgery) | 023 8120 8468 |
| D4 - nurses station | 023 8120 4234 |
| E2 - ward clerk | 023 8120 6473 or 023 8120 6474 |
| E2 - nurses station | 023 8120 3206 |
| E3 - ward clerk | 023 8120 6472 |
| E3 - nurses station | 023 8120 3273 |
| E4 - ward clerk | 023 8120 6498 |
| E4 - nurses station | 023 8120 3168 |
| Cardiac catheter lab day unit | 023 8120 4420 |
| Cardiac intensive care unit - blue | 023 8120 6121 or 023 8120 6122 |
| Cardiac intensive care unit - pink | 023 8120 5923 or 023 8120 5925 |
| General intensive care unit - A | 023 8120 8840 or 023 8120 6118 |
| General intensive care unit - B | 023 8120 6610 or 023 8120 8868 |
| Surgical HDU - ward clerk | 023 8120 6996 |
| Surgical HDU - nurses station | 023 8120 2191 and 023 8120 2192 |
| E-level theatres - reception | 023 8120 6139 |
| Eye theatres - reception | 023 8120 8607 |
| F level theatres - reception | 023 8120 6139 |
| Neuro barn theatres | 023 8120 3389 |
| Neuro theatres - reception | 023 8120 4049 |
| Princess Anne Hospital theatres - reception | 023 8120 6310 |
| F5 - ward clerk | 023 8120 4644 |
| F5 - nurses station | 023 8120 6511 |
| Ward | Telephone number |
|---|---|
| G5 - ward clerk | 023 8120 6517 |
| G5 - nurses station | 023 8120 4673 |
| G6 - ward clerk | 023 8120 6518 |
| G6 - nurses station | 023 8120 4670 |
| G8 - ward clerk | 023 8120 6519 |
| G8 - nurses station | 023 8120 4080 |
| G9 - ward clerk | 023 8120 5136 |
| G9 - nurses station | 023 8120 5128 |
| Ward | Telephone number |
|---|---|
| AMU 1 - ward clerk | 023 8120 6496 |
| AMU 1 - nurses station | 023 8120 3059 |
| AMU 2 - ward clerk | 023 8120 5127 |
| AMU 2 - nurses station | 023 8120 3065 |
| AMU 3 - ward clerk | 023 8120 8609 |
| AMU 3 - nurses station | 023 8120 3549 |
| AMU assessment - ward clerk | 023 8120 6284 |
| AMU assessment - nurses station | 023 8120 8223 |
| AEC nurses station | 023 8120 8223 |
| C5 - ward clerk | 023 8120 4589 |
| C5 - nurses station | 023 8120 6777 |
| D5 - ward clerk | 023 8120 6323 |
| D5 - nurses station | 023 8120 3705 |
| D6 - ward clerk (respiratory) | 023 8120 6505 |
| D6 - nurses station | 023 8120 3776 |
| D7 - ward clerk (gastro) | 023 8120 4625 |
| D7 - nurses station | 023 8120 4706 |
| D8 - ward clerk (renal) | 023 8120 6506 |
| D8 - nurses station | 023 8120 4625 |
| D10 - ward clerk | 023 8120 8334 |
| D10 - nurses station | 023 8120 3843 |
| E6 - ward clerk (endoscopy) | 023 8120 4392 |
| E7 - ward clerk (general medicine) | 023 8120 6509 |
| E7 - nurses station | 023 8120 4639 |
| F4D - ward clerk | 023 8120 6508 or 023 8120 4641 |
| F4D - nurses station | 023 8120 5777 (fax) |
| F7 - ward manager (MOP) | 023 8120 6823 |
| F7 - speak to patient line | 023 8120 5777 |
| F7 - patient update line | 023 8120 2586 |
| F8 - nurses station (stroke ward) | 023 8120 6998 |
| G7 - ward clerk (managed care) | 023 8120 4065 (fax) |
| G7 - ward clerk | 023 8120 8169 |
| G7 - nurses station | 023 8120 8169 |
| Day med - infusion centre reception | 023 8120 4653 |
| Day med - infusion centre ward clerk | 023 8120 8915 |
| Respiratory/medical HDU - ward clerk | 023 8120 4376 |
| Respiratory/medical HDU - nurses station | 023 8120 8595 |
| Respiratory Centre | 023 8120 4325 |
| Ward | Telephone number |
|---|---|
| C neuro - ward clerk | 023 8120 4844 |
| C neuro - nurses station | 023 8120 4843 |
| C neuro - day neurology | 023 8120 3256 |
| Hyper acute stroke unit | 023 8120 3216 |
| D neuro - ward clerk | 023 8120 6575 |
| D neuro - nurses station | 023 8120 4781 or 023 8120 5781 |
| Neuro intensive care - nurses station | 023 8120 6401 or 023 8120 6978 |
| Stanley Graveson ward (E neuro) - ward clerk | 023 8120 6578 |
| Stanley Graveson ward (E neuro) - nurses station | 023 8120 8004 |
| Stanley Graveson ward (E neuro) - day ward | 023 8120 4732 |
| Ward | Telephone number |
|---|---|
| F1 - ward clerk | 023 8120 6476 |
| F1 - nurses station | 023 8120 3730 |
| F2 - ward clerk (trauma) | 023 8120 6477 |
| F2 - nurses station | 023 8120 3732 |
| F3 - ward clerk | 023 8120 4654 |
| F3 - nurses station | 023 8120 8812 |
| F4 - day ortho/surgery ward clerk (trauma) | 023 8120 6479 |
| F4 - day/ortho surgery nurses station | 023 8120 3738 |
| Brooke ward, orthopaedic step down ward, PAH, level H - ward clerk | 023 8120 8581 |
| Brooke ward, orthopaedic step down ward, PAH, level H - fax |
| Ward | Telephone number |
|---|---|
| Burseldon House | 023 8120 6674 |
| E1 ocean ward - ward clerk | 023 8120 6470 |
| E1 ocean ward - nurses station | 023 8120 3267 |
| G2 PMU - ward clerk | 023 8120 6485 |
| G2 - nurses station | 023 8120 6484 |
| G2 neuro - nurses station | 023 8120 6692 |
| G3 - ward clerk | 023 8120 6486 |
| G3 - nurses station | 023 8120 3042 |
| G4 ward clerk (surgical) | 023 8120 6718 |
| G4 - nurses station | 023 8120 3597 |
| G4 nephrology - ward clerk | 023 8120 8620 |
| G4 nephrology - nurses station | 023 8120 4251 |
| G4 haemodialysis - ward clerk | 023 8120 4147 |
| John Atwell day - ward clerk | 023 8120 4511 |
| John Atwell day - nurses station | 023 8120 6157 |
| Paediatric HDU - nurses station | 023 8120 5192 or 023 8120 8662 |
| Paediatric intensive care - nurses station | 023 8120 6972 or 023 8120 3241 |
| Piam Brown - nurses station | 023 8120 4817 |
| Piam Brown day - ward clerk | 023 8120 6895 |
| Telephone number | |
|---|---|
| Switchboard | 023 8047 7414 |
| Medical secretaries | 023 8047 5310 or 023 8047 5302 |
| Ward clerks | 023 8047 5528 |
| Ward | Telephone number |
|---|---|
| Bramshaw - nurses station | 023 8120 6035 or 023 8120 4896 |
| Broadlands - reception | 023 8120 6337 |
| Burley - reception | 023 8120 6731 |
| Complete fertility centre | 023 8120 6980 or 023 8120 4011 |
| Day gynae - nurses/sisters office | 023 8120 6659 |
| Day gynae - nurses station | 023 8120 8222 |
| Day obstetrics - ward clerk | 023 8120 6303 |
| Labour ward - reception | 023 8120 6002 |
| Lyndhurst ward - ward clerk (reception) | 023 8120 6731 |
| Neonatal - ward clerk | 023 8120 6001 |
| Brooke ward, orthopaedic step down ward - ward clerk | 023 8120 8581 |
| Brooke ward, orthopaedic step down ward - fax | 023 8120 8997 |
| Ward | Telephone number |
|---|---|
| Eye short stay unit - nurses station | 023 8120 8600 or 023 8120 6595 |
| Ward | Telephone number |
|---|---|
| Acute surgery unit - reception | 023 8120 3810 |
| Acute surgery admissions | 023 8120 8814 |
| Day surgery unit - reception | 023 8120 6471 or 023 8120 5249 |
| E5 - ward clerk (upper GI) | 023 8120 6507 |
| E5 - ward clerk (lower GI) | 023 8120 6504 |
| E8 - ward clerk (HPB and GI failure) | 023 8120 6510 |
| E8 - nurses station | 023 8120 4638 |
| F6 - ward clerk (emergency admissions) | 023 8120 8814 |
| F6 - nurses station | 023 8120 8813 |
| F11 - ward clerk | 023 8120 3019 |
| F11 - nurses station | 023 8120 3795 |